Difference between revisions of "Porod invariant"
KevinYager (talk | contribs) (Created page with "The '''Porod invariant''', is the integral of the ara of the Kratky curve: :<math>I_{\mathrm{total}}= \int_0^{\infty} I(q) q^2 \mathrm{d}q </math> ==See Als...") |
KevinYager (talk | contribs) |
||
| Line 3: | Line 3: | ||
:<math>I_{\mathrm{total}}= \int_0^{\infty} I(q) q^2 \mathrm{d}q </math> | :<math>I_{\mathrm{total}}= \int_0^{\infty} I(q) q^2 \mathrm{d}q </math> | ||
| + | This quantity is independent of concentration, and is proportional to molecular mass. | ||
==See Also== | ==See Also== | ||
* [[Porod scattering]] | * [[Porod scattering]] | ||
Revision as of 08:54, 25 July 2015
The Porod invariant, is the integral of the ara of the Kratky curve:
- Failed to parse (Conversion error. Server ("https://wikimedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle I_{\mathrm {total} }=\int _{0}^{\infty }I(q)q^{2}\mathrm {d} q}
This quantity is independent of concentration, and is proportional to molecular mass.