<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://gisaxs.com/index.php?action=history&amp;feed=atom&amp;title=Material%3AVacuum</id>
	<title>Material:Vacuum - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://gisaxs.com/index.php?action=history&amp;feed=atom&amp;title=Material%3AVacuum"/>
	<link rel="alternate" type="text/html" href="http://gisaxs.com/index.php?title=Material:Vacuum&amp;action=history"/>
	<updated>2026-04-08T19:49:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.7</generator>
	<entry>
		<id>http://gisaxs.com/index.php?title=Material:Vacuum&amp;diff=714&amp;oldid=prev</id>
		<title>KevinYager: Created page with &quot;&#039;&#039;&#039;Vacuum&#039;&#039;&#039; is space devoid of matter. In x-ray scattering experiments, samples are often measured under vacuum conditions in order to minimize GISAXS_measurement_t...&quot;</title>
		<link rel="alternate" type="text/html" href="http://gisaxs.com/index.php?title=Material:Vacuum&amp;diff=714&amp;oldid=prev"/>
		<updated>2014-06-16T14:21:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Vacuum&amp;#039;&amp;#039;&amp;#039; is space devoid of matter. In &lt;a href=&quot;/index.php/X-ray&quot; title=&quot;X-ray&quot;&gt;x-ray&lt;/a&gt; &lt;a href=&quot;/index.php/Scattering&quot; title=&quot;Scattering&quot;&gt;scattering&lt;/a&gt; experiments, samples are often measured under vacuum conditions in order to minimize GISAXS_measurement_t...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Vacuum&amp;#039;&amp;#039;&amp;#039; is space devoid of matter. In [[x-ray]] [[scattering]] experiments, samples are often measured under vacuum conditions in order to minimize [[GISAXS_measurement_time#Sample_damage|sample degradation]] and to reduce the [[background]] from air scattering.&lt;br /&gt;
&lt;br /&gt;
As a material, vacuum can be considered to have an x-ray [[refractive index]] of exactly 1.0, to have zero contribution to scattering, and to have zero [[absorption]]. (Of course these are only strictly true for a perfect vacuum.)&lt;/div&gt;</summary>
		<author><name>KevinYager</name></author>
		
	</entry>
</feed>